Tide Chart
Nosara Tide Chart - March 2011
View printable version
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 12:09 AM 7.45 ft | 06:30 AM 1.26 ft | 12:48 PM 7.39 ft | 06:56 PM 1.59 ft | 05:53 AM | 05:49 PM | 03:31 AM | 03:30 PM | ||
| Wed 02 | 01:07 AM 7.65 ft | 07:23 AM 0.97 ft | 01:39 PM 7.79 ft | 07:46 PM 1.22 ft | 05:53 AM | 05:49 PM | 04:13 AM | 04:17 PM | ||
| Thu 03 | 01:55 AM 7.92 ft | 08:06 AM 0.66 ft | 02:22 PM 8.18 ft | 08:28 PM 0.84 ft | 05:52 AM | 05:49 PM | 04:53 AM | 05:02 PM | ||
| Fri 04 | 02:36 AM 8.18 ft | 08:43 AM 0.39 ft | 02:59 PM 8.52 ft | 09:05 PM 0.51 ft | New Moon | 05:52 AM | 05:49 PM | 05:31 AM | 05:47 PM | |
| Sat 05 | 03:13 AM 8.38 ft | 09:18 AM 0.19 ft | 03:34 PM 8.77 ft | 09:39 PM 0.25 ft | 05:51 AM | 05:50 PM | 06:08 AM | 06:31 PM | ||
| Sun 06 | 03:49 AM 8.48 ft | 09:50 AM 0.10 ft | 04:07 PM 8.91 ft | 10:13 PM 0.11 ft | 05:51 AM | 05:50 PM | 06:45 AM | 07:15 PM | ||
| Mon 07 | 04:24 AM 8.46 ft | 10:22 AM 0.12 ft | 04:40 PM 8.91 ft | 10:46 PM 0.10 ft | 05:50 AM | 05:50 PM | 07:23 AM | 08:01 PM | ||
| Tue 08 | 04:58 AM 8.30 ft | 10:54 AM 0.27 ft | 05:13 PM 8.79 ft | 11:20 PM 0.22 ft | 05:50 AM | 05:50 PM | 08:03 AM | 08:48 PM | ||
| Wed 09 | 05:32 AM 8.03 ft | 11:27 AM 0.52 ft | 05:46 PM 8.54 ft | 11:55 PM 0.45 ft | 05:49 AM | 05:50 PM | 08:45 AM | 09:37 PM | ||
| Thu 10 | 06:08 AM 7.67 ft | 12:02 PM 0.85 ft | 06:22 PM 8.21 ft | 05:49 AM | 05:50 PM | 09:30 AM | 10:28 PM | |||
| Fri 11 | 12:33 AM 0.77 ft | 06:46 AM 7.28 ft | 12:40 PM 1.22 ft | 07:01 PM 7.83 ft | 05:48 AM | 05:50 PM | 10:19 AM | 11:21 PM | ||
| Sat 12 | 01:15 AM 1.13 ft | 07:30 AM 6.91 ft | 01:25 PM 1.58 ft | 07:48 PM 7.46 ft | First Quarter | 05:48 AM | 05:50 PM | 11:11 AM | ||
| Sun 13 | 02:05 AM 1.45 ft | 08:24 AM 6.64 ft | 02:19 PM 1.87 ft | 08:47 PM 7.17 ft | 05:47 AM | 05:49 PM | 12:07 PM | 12:14 AM | ||
| Mon 14 | 03:04 AM 1.64 ft | 09:30 AM 6.58 ft | 03:26 PM 1.97 ft | 09:56 PM 7.09 ft | 05:47 AM | 05:50 PM | 01:04 PM | 01:08 AM | ||
| Tue 15 | 04:12 AM 1.59 ft | 10:40 AM 6.84 ft | 04:40 PM 1.76 ft | 11:08 PM 7.31 ft | 05:46 AM | 05:50 PM | 02:02 PM | 02:01 AM | ||
| Wed 16 | 05:20 AM 1.25 ft | 11:47 AM 7.42 ft | 05:50 PM 1.21 ft | 05:45 AM | 05:50 PM | 03:00 PM | 02:53 AM | |||
| Thu 17 | 12:12 AM 7.80 ft | 06:21 AM 0.67 ft | 12:44 PM 8.20 ft | 06:51 PM 0.46 ft | 05:45 AM | 05:50 PM | 03:59 PM | 03:43 AM | ||
| Fri 18 | 01:09 AM 8.43 ft | 07:15 AM −0.01 ft | 01:36 PM 9.03 ft | 07:45 PM −0.32 ft | 05:44 AM | 05:50 PM | 04:57 PM | 04:32 AM | ||
| Sat 19 | 02:01 AM 9.06 ft | 08:05 AM −0.65 ft | 02:25 PM 9.78 ft | 08:35 PM −1.00 ft | Full Moon | 05:44 AM | 05:50 PM | 05:56 PM | 05:21 AM | |
| Sun 20 | 02:49 AM 9.56 ft | 08:53 AM −1.15 ft | 03:12 PM 10.32 ft | 09:23 PM −1.46 ft | 05:43 AM | 05:50 PM | 06:56 PM | 06:11 AM | ||
| Mon 21 | 03:37 AM 9.85 ft | 09:40 AM −1.40 ft | 03:58 PM 10.58 ft | 10:10 PM −1.63 ft | 05:43 AM | 05:50 PM | 07:57 PM | 07:03 AM | ||
| Tue 22 | 04:24 AM 9.87 ft | 10:26 AM −1.37 ft | 04:45 PM 10.51 ft | 10:58 PM −1.50 ft | 05:42 AM | 05:50 PM | 08:58 PM | 07:57 AM | ||
| Wed 23 | 05:12 AM 9.63 ft | 11:13 AM −1.04 ft | 05:33 PM 10.12 ft | 11:46 PM −1.08 ft | 05:41 AM | 05:50 PM | 09:59 PM | 08:53 AM | ||
| Thu 24 | 06:02 AM 9.15 ft | 12:03 PM −0.47 ft | 06:23 PM 9.50 ft | 05:41 AM | 05:50 PM | 10:57 PM | 09:51 AM | |||
| Fri 25 | 12:37 AM −0.47 ft | 06:55 AM 8.52 ft | 12:55 PM 0.25 ft | 07:17 PM 8.73 ft | 05:40 AM | 05:50 PM | 11:52 PM | 10:48 AM | ||
| Sat 26 | 01:32 AM 0.24 ft | 07:53 AM 7.87 ft | 01:54 PM 1.00 ft | 08:17 PM 7.97 ft | Last Quarter | 05:40 AM | 05:49 PM | 11:43 AM | ||
| Sun 27 | 02:33 AM 0.90 ft | 08:59 AM 7.34 ft | 03:01 PM 1.60 ft | 09:25 PM 7.37 ft | 05:39 AM | 05:49 PM | 12:43 AM | 12:36 PM | ||
| Mon 28 | 03:42 AM 1.36 ft | 10:10 AM 7.08 ft | 04:17 PM 1.91 ft | 10:37 PM 7.07 ft | 05:38 AM | 05:49 PM | 01:30 AM | 01:27 PM | ||
| Tue 29 | 04:54 AM 1.54 ft | 11:19 AM 7.12 ft | 05:31 PM 1.86 ft | 11:44 PM 7.07 ft | 05:38 AM | 05:49 PM | 02:13 AM | 02:15 PM | ||
| Wed 30 | 05:59 AM 1.46 ft | 12:19 PM 7.38 ft | 06:32 PM 1.59 ft | 05:37 AM | 05:49 PM | 02:53 AM | 03:01 PM | |||
| Thu 31 | 12:41 AM 7.27 ft | 06:51 AM 1.24 ft | 01:08 PM 7.72 ft | 07:20 PM 1.21 ft | 05:37 AM | 05:49 PM | 03:31 AM | 03:45 PM |

